| Date |
|---|
| Jan 18: | In Person Sign Ups All Ages 10am-1pm (classroom across from gym) |
| Feb 1: | In Person Sign Ups All Ages 10am-1pm (classroom across from gym) |
REGISTRATION CONTINUES AT PRACTICES
| Feb 9: | Coach Clinic (free) 8:30am-3pm (@ Simi Valley High School) |
| Feb 15: | Practice All Ages 9-11am |
| Feb 17: | No Practice. (holiday) |
| Feb 19: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Feb 20: | Practice: M/Y/I 6:00-7:30pm |
| Feb 22: | Practice All Ages 9-11am |
| Feb 24: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Feb 26: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Feb 27: | Practice: M/Y/I 6:00-7:30pm |
| Feb 29: | Practice All Ages 9-11am |
PARENT MEETING AND TRAINING (All Ages)
| USATF developmental meet (optional) | |
| Mar 2: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 4: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 5: | Practice: M/Y/I 6:00-7:30pm |
| Mar 7: | Practice All Ages 9-11am |
PARENT MEETING AND TRAINING (All Ages)
| Mar 9: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 11: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 12: | Practice: M/Y/I 6-7:30pm |
| Mar 14: | Practice All Ages 9-11am |
Parent Training
| Mar 16: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 18: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 19: | Practice: M/Y/I 6-7:30pm |
| Mar 21: | Meet: @ Saugas HS (v SCTC, NVGB) CANCELLED |
| Mar 23: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 25: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Mar 26: | Practice: M/Y/I 6:00-7:30pm |
| Mar 28: | Meet: @ HOME (v WVE, LRR, NVGB) CANCELLED |
| Mar 30: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 1: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 2: | Practice: M/Y/I 6:00-7:30pm |
| Apr 4: | Meet: @ HOME (v AV, HTC) |
| Apr 6: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 8: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 9: | Practice: M/Y/I 6-7:30pm |
| Apr 11: | Meet: @ Agoura HS (v WVE, BV) |
| Apr 13: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 15: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
SG/G/B PICTURES @ 6:00 PM (wear uniform)
| Apr 16: | Practice: M/Y/I 6:00-7:30pm |
M/Y/I+ PICTURES @ 6:00 PM (wear uniform)
| Apr 18-19: | Conference Meet: @ Simi Valley HS |
| Apr 20: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 22: | Practice: G/B 5:30-7pm; M/Y/I 6-7:30pm |
| Apr 23: | Practice: M/Y/I 6:00-7:30pm |
| Apr 25: | Meet: @ ? |
| Apr 27: | Practice All Ages 6-7:30pm |
| Apr 29: | Practice All Ages 6-7:30pm |
| Apr 30: | Practice All Ages 6-7:30pm (location tbd) |
| May 2: | Eastern League Open @ HOME |
Practices only for League Final qualifiers:
| May 4: | Practice All Ages 6-7:30pm |
| May 6: | Practice All Ages 6-7:30pm |
| May 7: | Practice All Ages 6-7:30pm (location tbd) |
| May 9: | League Finals @ HOME |
Practices only for IEC qualifiers:
| May 11: | Practice All Ages 6-7:30pm |
| May 13: | Practice All Ages 6-7:30pm |
| May 14: | Practice All Ages 6-7:30pm (location tbd) |
| May 16: | Individual Event Championships @ Simi Valley HS |
| May 17: | AWARDS PICNIC (Encino Park 10:30-2:30) |